DIN985 Nylon Lock Nuts

DIN975 Titanium Threaded rods
April 22, 2019
DIN125 Flat Washers
April 23, 2019

DIN985 Titanium Nylon Lock Nuts, we have 27 years experience in producing titanium fasteners.

  • Baoji Leader Titanium products is known for its strength and lightweight as well as excellent corrosion resistance to chlorides, sea water, and chlorine. Therefore, titanium lock nuts are an excellent choice for a large variety of applications.
  • Titanium Nylon Lock Nuts are also fully resistant to solutions of chlorides, hypochlorites, chlorates, perchlorates and chlorine dioxide. They are often used in chlorine related industries like pulp and paper and chlor-alkali/bleach.
  • Titanium Nylon Lock Nuts also work well in seawater applications as Titanium lock nuts prevent seawater corrosion up to 500°F and survive at ocean depths over a mile below the surface.

We can produce many kinds of nylon lock nuts,

  • Titanium and titanium alloy, like titanium Grade2, titanium Grade5, titanium Grade7
  • Titanium Grade 5(Ti-6al4v, TA6V) is common
  • Nylon insert
  • We also accept customized, PDF or AutoCAD drawing can accept.

Applications:

  • Oil
  • Marine
  • Chemical
  • Aerospace
  • Sporting goods
  • Defense
  • Paper
  • Food processing
  • Oil and gas
  • Military
  • Desalination

The drawing of DIN985 Nylon Lock Nuts:

DIN985 Nylon Lock Nuts
DIN985 Nylon Lock Nuts

The Standard We Can Do

The detailed dimension of DIN985 Nylon Lock Nuts:

Thread
d
M3 M4 M5 M6 M7 M8 M10 M12 M14 M16 M18
M8x1 M10x1 M12x1,5 M14x1,5 M16x1,5 M18x2
M10x1,25 M12x1,25 M18x1,5
P 0,5 0,7 0,8 1 1 1,25 1,5 1,75 2 2 2,5
da min. 3 4 5 6 7 8 10 12 14 16 18
max. 3,45 4,6 5,75 6,75 7,75 8,75 10,8 13 15,1 17,3 19,5
dw min. 4,6 5,9 6,9 8,9 9,6 11,6 15,6 17,4 20,5 22,5 24,9
e min. 6,01 7,66 8,79 11,05 12,12 14,38 18,9 21,1 24,49 26,75 29,56
h nominal= max. 4 5 5 6 7,5 8 10 12 14 16 18,5
min. 3,7 4,7 4,7 5,7 7,14 7,64 9,64 11,57 13,3 15,3 17,66
m min. 2,4 2,9 3,2 4 4,7 5,5 6,5 8 9,5 10,5 13
min. 1,65 2,2 2,75 3,3 3,85 4,4 5,5 6,6 7,7 8,8 9,9
s nominal= max. 5,5 7 8 10 11 13 17 19 22 24 27
min. 5,32 6,78 7,78 9,78 10,73 12,73 16,73 18,67 21,67 23,67 26,16
Thread d M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48
M20x2 M22x2 M24x2 M27x2 M30x2 M33x2 M36x3 M39x3 M42x3 M45x3 M48x3
M20x1,5 M22x1,5
P 2,5 2,5 3 3 3,5 3,5 4 4 4,5 4,5 5
da min. 20 22 24 27 30 33 36 39 42 45 48
max. 21,6 23,7 25,9 29,1 32,4 35,6 38,9 42,1 45,4 48,6 51,8
dw min. 27,7 29,5 33,2 38 42,7 46,6 51,1 55,9 60,6 64,7 69,4
e min. 32,95 35,03 39,55 45,2 50,85 55,37 60,79 66,44 72,09 76,95 82,6
h nominal= max. 20 22 24 27 30 33 36 39 42 45 48
min. 18,7 20,7 22,7 25,7 28,7 31,4 34,4 37,4 40,4 43,4 46,4
m min. 14 15 15 17 19 22 25 27 29 32 36
min. 11 12,2 13,2 14,8 16,5 18,2 19,8 21,5 23,1 24,8 26,5
s nominal= max. 30 32 36 41 46 50 55 60 65 70 75
min. 29,16 31 35 40 45 46 53,8 58,8 63,8 68,1 73,1

Titanium Nylon Lock Nuts

For more information please feel free to contact us, Ade-titanium@hotmail.com
Whatsapp, +86-18291755582; Skype, Ade-0917

You also can visit for ours Facebook and Instagram

/*防复制代码*/