ISO7380 Hexagon Socket Button Head Screws

DIN7991 Hexagon Socket Countersunk Heap Cap Screws
April 19, 2019
ISO14581 Torx Countersunk Head Screws
April 22, 2019
  • ISO7380 Hexagon Socket Button Head Screws combine the similar shape of a pan head with the driver of a socket head.
  • This socket driver is ideal for low clearance applications that requires a large area clamping face.
  • Additionally, the button head’s socket drive enables higher torques than a traditional phillips or slotted drives and also allows installation in tight spaces. Compared to a standard socket head cap screw(DIN912), button heads have a lower and wider profile which can be useful when the clamping material is too thin to counter-bore.
  • A button head socket cap screw’s large diameter face also helps to distribute force more evenly.
  • Baoji Leader Titanium products is known for its strength and lightweight as well as excellent corrosion resistance to chlorides, sea water, and chlorine. Therefore, titanium lock nuts are an excellent choice for a large variety of applications.
  • Hexagon Socket Button Head Screws are also fully resistant to solutions of chlorides, hypochlorites, chlorates, perchlorates and chlorine dioxide. They are often used in chlorine related industries like pulp and paper and chlor-alkali/bleach.

Titanium Button Head Advantages

• Low profile head
• Wide bearing surface for clamping

The Standard We Can Do

Materials We can Produce

The drawing of ISO7380 Hexagon Socket Button Head Screws

ISO7380 Hexagon Socket Button Head Screws
Hexagon Socket Button Head Screws

The detailed dimension of ISO7380 Hexagon Socket Button Head Screws

Thread
d
M3 M4 M5 M6 M8 M10 M12 M16
P 0,5 0,7 0,8 1 1,25 1,5 1,75 2
b ref. 18 20 22 24 28 32 36 44
c max. 0,7 0,8 1 1,2 1,5 2 2,4 2,8
min. 0,55 0,65 0,8 1 1,25 1,7 2,1 2,5
da max. 3,6 4,7 5,7 6,8 9,2 11,2 13,7 17,7
dc max. 6,9 9,4 11,8 13,6 17,8 21,9 26 34
min. 6,32 8,82 11,1 12,9 17,1 21,06 25,16 33
dk max. 5,2 7,2 8,8 10 13,2 16,5 19,4 26
min. 4,9 6,8 8,4 9,6 12,8 16,1 18,9 25,5
dL ref. 2,6 3,8 5 6 7,7 10 12 16
ds max. 3 4 5 6 8 10 12 16
min. 2,86 3,82 4,82 5,82 7,78 9,78 11,73 15,73
dw min. 5,74 8,24 10,4 12,2 16,4 20,22 24,32 32
e min. 2,303 2,873 3,443 4,583 5,723 6,863 9,149 11,429
k max. 1,65 2,2 2,75 3,3 4,4 5,5 6,6 8,8
min. 1,4 1,95 2,5 3 4,1 5,2 6,24 8,44
r1 max. 3,7 4,6 5,75 6,15 7,95 9,8 11,2 15,3
min. 3,3 4,2 5,25 5,65 7,45 9,2 10,5 14,5
rs min. 0,1 0,2 0,2 0,25 0,4 0,4 0,6 0,6
rt min. 0,3 0,4 0,45 0,5 0,7 0,7 1,1 1,1
s nom. 2 2,5 3 4 5 6 8 10
max. 2,08 2,58 3,08 4,095 5,14 6,14 8,175 10,175
min. 2,02 2,52 3,02 4,02 5,02 6,02 8,025 10,025
t min. 1,04 1,3 1,56 2,08 2,6 3,12 4,16 5,2
w min. 0,2 0,3 0,38 0,74 1,05 1,45 1,63 2,25


For more information please feel free to contact us, Ade-titanium@hotmail.com

Whatsapp, +86-18291755582; Skype, Ade-0917

You also can visit for ours Facebook and Instagram

ISO7380 Titanium Hexagon Socket Button Head Screws

/*防复制代码*/