DIN125 Flat Washers

DIN985 Nylon Lock Nuts
April 22, 2019
DIN127 Helical Spring Lock Washers
April 23, 2019

About titanium flat washers, it has DIN125, DIN9021. We have 27 years experience in producing titanium fasteners.

  • Titanium products is known for its strength and lightweight as well as excellent corrosion resistance to chlorides, sea water, and chlorine. Therefore, titanium studs are an excellent choice for a large variety of applications.
  • Titanium Studs are also fully resistant to solutions of chlorides, hypochlorites, chlorates, perchlorates and chlorine dioxide. They are often used in chlorine related industries like pulp and paper and chlor-alkali/bleach.
  • Titanium Studs also work well in seawater applications as Titanium Slotted pan head screws prevent seawater corrosion up to 500°F and survive at ocean depths over a mile below the surface.
  • The size can be M1.6-M36
  • The surface color has natural color, anodized color and PVD color

Applications:

  • Oil
  • Marine
  • Chemical
  • Aerospace
  • Sporting goods
  • Defense
  • Paper
  • Food processing
  • Oil and gas
  • Military
  • Desalination

The drawing of DIN125 Flat Washers

Titanium flat washers
DIN125 Flat Washers

The Standard We Can Do

The detailed dimension of DIN125 Flat Washers

Size For thread d1 min. d1 max. d2 min. d2 max. h min. h max.
1,7 M1,6 1,7 1,84 3,7 4 0,25 0,35
1,8 M1,7 1,8 1,94 4,2 4,5 0,25 0,35
2,2 M2 2,2 2,34 4,7 5 0,25 0,35
2,5 M2,3 2,5 2,64 5,7 6 0,45 0,55
2,7 M2,5 2,7 2,84 5,7 6 0,45 0,55
2,8 M2,6 2,8 2,94 6,64 7 0,45 0,55
3,2 M3 3,2 3,38 6,64 7 0,45 0,55
3,7 M3,5 3,7 3,88 7,64 8 0,45 0,55
4,3 M4 4,3 4,48 8,64 9 0,7 0,9
5,3 M5 5,3 5,48 9,64 10 0,9 1,1
6,4 M6 6,4 6,62 11,57 12 1,4 1,8
7,4 M7 7,4 7,62 13,57 14 1,4 1,8
8,4 M8 8,4 8,62 15,57 16 1,4 1,8
10,5 M10 10,5 10,77 19,48 20 1,8 2,2
13 M12 13 13,27 23,48 24 2,3 2,7
15 M14 15 15,27 27,48 28 2,3 2,7
17 M16 17 17,27 29,48 30 2,7 3,3
19 M18 19 19,33 33,38 34 2,7 3,3
21 M20 21 21,33 36,38 37 2,7 3,3
23 M22 23 23,33 38,38 39 2,7 3,3
25 M24 25 25,33 43,38 44 3,7 4,3
27 M26 27 27,33 49,38 50 3,7 4,3
28 M27 28 28,33 49,38 50 3,7 4,3
29 M28 29 29,33 49,38 50 3,7 4,3
31 M30 31 31,39 55,26 56 3,7 4,3
33 M32 33 33,62 58,8 60 4,4 5,6
34 M33 34 34,62 58,8 60 4,4 5,6
36 M35 36 36,62 64,8 66 4,4 5,6
37 M36 37 37,62 64,8 66 4,4 5,6

For more information please feel free to contact us, Ade-titanium@hotmail.com

Website, www.ti-screws.com

Whatsapp, +86-18291755582; Skype, Ade-0917

Titanium Flat Washers

/*防复制代码*/