Chemical composition (Wt%)
Material |
Fe max |
O max |
N max |
C max |
H max |
Pd |
Al |
Bal |
Grade 1 |
0.2 |
0.18 |
0.03 |
0.1 |
0.015 |
– |
– |
Ti |
Grade 2 |
0.3 |
0.25 |
0.03 |
0.1 |
0.015 |
– |
– |
Ti |
Physical Properties (Min)
Material |
Alloy Composition |
Tensile Strength |
Yield Strength |
Elongation min % |
||
ksi |
Mpa |
ksi |
Mpa |
|
||
Grade 1 |
Unalloyed Ti (“Pure”) 35A -CP1 |
35 |
240 |
25 |
170 |
30 |
Grade 2 |
Unalloyed Ti (“Pure”) 50A -CP2 |
58 |
400 |
40 |
275 |
25 |
Závit D | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | ||||
P | 0,35 | 0,4 | 0,45 | 0,5 | 0,7 | 0,38 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | ||||
a | max. | 1,05 | 1,2 | 1,35 | 1,5 | 2,1 | 2,4 | 3 | 4 | 4,5 | 5,3 | 6 | 7,5 | 9 | 10,5 | 12 | 13,5 | 15 | 16,5 | 18 | |||
min. | 0,35 | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | ||||
c | max. | 0,25 | 0,25 | 0,25 | 0,4 | 0,4 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 1 | 1 | 1 | 1 | |||
min. | 0,1 | 0,1 | 0,1 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 | ||||
da | max. | 2 | 2,6 | 3,1 | 3,6 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 | 13,7 | 17,7 | 22,4 | 26,4 | 33,4 | 39,4 | 45,6 | 52,6 | 63 | 71 | |||
dw | production class A min. | 2,27 | 3,07 | 4,07 | 4,57 | 5,88 | 6,88 | 8,88 | 11,63 | 14,63 | 16,63 | 22,49 | 28,19 | 33,61 | – | – | – | – | – | – | |||
production class B min. | 2,3 | 2,95 | 3,95 | 4,45 | 5,74 | 6,74 | 8,74 | 11,47 | 14,47 | 16,47 | 22 | 27,7 | 33,25 | 42,75 | 51,11 | 59,95 | 69,45 | 78,66 | 88,16 | ||||
e | production class A min. | 3,41 | 4,32 | 5,45 | 6,01 | 7,66 | 8,79 | 11,05 | 14,38 | 17,77 | 20,03 | 26,75 | 33,53 | 39,98 | – | – | – | – | – | – | |||
production class B min. | 3,28 | 4,18 | 5,31 | 5,88 | 7,5 | 8,63 | 10,89 | 14,2 | 17,59 | 19,85 | 26,17 | 32,95 | 39,55 | 50,85 | 60,79 | 71,3 | 82,6 | 93,56 | 104,86 |
Závit D | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | ||||
k | Nominal | 1,1 | 1,4 | 1,7 | 2 | 2,8 | 3,5 | 4 | 5,3 | 6,4 | 7,5 | 10 | 12,5 | 15 | 18,7 | 22,5 | 26 | 30 | 35 | 40 | |||
production class A mix. | 1,225 | 1,525 | 1,825 | 2,125 | 2,925 | 3,65 | 4,15 | 5,45 | 6,58 | 7,68 | 10,18 | 12,715 | 15,215 | – | – | – | – | – | – | ||||
production class A min. | 0,975 | 1,275 | 1,575 | 1,875 | 2,675 | 3,35 | 3,85 | 5,15 | 6,22 | 7,32 | 9,82 | 12,285 | 14,785 | – | – | – | – | – | – | ||||
production class B max. | 1,3 | 1,6 | 1,9 | 2,2 | 3 | 3,74 | 4,24 | 5,54 | 6,69 | 7,79 | 10,29 | 12,85 | 15,35 | 19,12 | 22,95 | 26,42 | 30,42 | 35,5 | 40,5 | ||||
production class B min. | 0,9 | 1,2 | 1,5 | 1,8 | 2,6 | 3,26 | 3,76 | 5,06 | 6,11 | 7,21 | 9,71 | 12,15 | 14,65 | 18,28 | 22,08 | 25,58 | 29,58 | 34,5 | 39,5 | ||||
kwb | production class A min. | 0,68 | 0,89 | 1,1 | 1,31 | 1,87 | 2,35 | 2,7 | 3,61 | 4,35 | 5,12 | 6,87 | 8,6 | 10,35 | – | – | – | – | – | – | |||
production class B min. | 0,63 | 0,84 | 1,05 | 1,26 | 1,82 | 2,28 | 2,63 | 3,54 | 4,28 | 5,05 | 6,8 | 8,51 | 10,26 | 12,8 | 15,46 | 17,91 | 20,71 | 24,15 | 27,65 | ||||
r | min. | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | 0,6 | 0,6 | 0,8 | 0,8 | 1 | 1 | 1,2 | 1,6 | 2 | 2 | |||
s | Nominal max. | 3,2 | 4 | 5 | 5,5 | 7 | 8 | 10 | 13 | 16 | 18 | 24 | 30 | 36 | 46 | 55 | 65 | 75 | 85 | 95 | |||
production class A min. | 3,02 | 3,82 | 4,82 | 5,32 | 6,78 | 7,78 | 9,78 | 12,73 | 15,73 | 17,73 | 23,67 | 29,67 | 35,38 | – | – | – | – | – | – | ||||
production class B min. | 2,9 | 3,7 | 4,7 | 5,2 | 6,64 | 7,64 | 9,64 | 12,57 | 15,57 | 17,57 | 23,16 | 29,16 | 35 | 45 | 53,8 | 63,1 | 73,1 | 82,8 | 92,8 |
For more information please feel free to contact us, Ade-titanium@hotmail.com
Whatsapp, +86-18291755582; Skype, Ade-0917