GB | ASTM | JIS | DIN | ΓOCΓ |
TA0 | GR.1 | 1类 | 3.7025 | BT1-00 |
TA1 | GR.2 | 2类 | 3.7035 | BT1-0 |
TA2 | GR.3 | 3类 | 3.7055 | – |
TA3 | GR.4 | 4类 | 3.7065 | – |
TA6 | – | – | – | BT5 |
TA7 | GR.6 | – | 3.7115 | BT5-1 |
TA9 | GR.7 | 12类 | 3.7235 | – |
TA10 | GR.12 | – | 3.7105 | – |
TC1 | – | – | – | OT4-1 |
TC2 | – | – | – | OT4 |
TC4 | GR.5 | 60类 | 3.7165 | BT6 |
TC6 | – | – | – | BT3-1 |
TC10 | AMS Ti-662 | – | 3.7175 | – |
TC11 | – | – | – | B19 |
Titanium brand comparison table